TEST
: Main Support
: Daily Maintenance
Function | 1 PRAIRIE LAMB |
2 FOREST CHICKEN |
3 OCEAN SALMON |
4 RIVER DUCK |
5 LAKE TURTLE |
6 GARDEN SOLDIERFLY |
|
---|---|---|---|---|---|---|---|
Main Meat | |||||||
Additional Meats | |||||||
Skin& Hair Follicle Care | |||||||
Gastrointestinal Health | |||||||
Obesity & Weight Control | |||||||
Bone & Joint Protection | |||||||
Allergy Control | |||||||
Immune Balance | |||||||
Cardiovascular Care | |||||||
Endocrine Health | |||||||
Emotional Stability | |||||||
Cholesterol & Liver Health | |||||||
Eye Protection | |||||||
Odor Reduction | |||||||
Protein | 25.5% | 25% | 26% | 25% | 26.5% | 31% | |
Fat | 12.5% | 13% | 13.5% | 13.5% | 13.5% | 9% | |
Omega-3 | 1% | 1% | 1.2% | 0.8% | 1.2% | 0.8% | |
M.Energy | 3650 | 3600 | 3700 | 3650 | 3600 | 3200 |
: Taiwan Lamb
: Taiwan Chicken
: Norway Salmon
: Taiwan Duck
: Taiwan SoftshellTurtle
: Taiwan Soldierfly